Find a Pixltonian
Welcome to the Explorer! Freely browse through all the Pixltonians below or use the search box to find what you’re looking for. You can use the and keyword in searches to look for multiple attributes at the same time. E.g. try searching for “cigarette and female and blond and small gold chain” to find all female, blonde Pixltonians that smoke a cigarette and are wearing a small gold chain.
Go to:TypeGenderSkin ToneEye TypeMouthHairstyleHaircolorFacial HairSmokingWristwearMaskShirtPantsShoesHeadgearFemale OutfitGlassesEarringTattooJewelryDelicatesAccessoryEye ColorLyricUniqueUnique Outfit
Mouth
Trait | # | Samples |
---|---|---|
Smile | 1104 | |
Big Smile | 1081 | |
Open | 1068 | |
Neutral | 977 | |
Tongue | 603 | |
Wow | 521 | |
Beaver | 58 | |
Bucked Up | 41 | |
No Mouth | 5 |
Hairstyle
Facial Hair
Trait | # | Samples |
---|---|---|
Shade | 261 | |
Beard | 178 | |
Moustache | 172 | |
Circle Beard | 164 | |
Goatee | 145 | |
Mutton Chops | 135 | |
Handlebar | 129 | |
Chin Curtain | 94 |
Mask
Trait | # | Samples |
---|---|---|
Z | 83 | |
Guy | 62 | |
Muzzle | 48 | |
Carnival | 28 | |
Gasmask | 21 | |
Cyborg | 20 | |
Plague Doctor | 10 | |
Piggie | 9 | |
Breathing Apparatus | 8 | |
El Lucha | 8 | |
Big Chimpin | 4 |
Shirt
Pants
Shoes
Trait | # | Samples |
---|---|---|
Black Shoes | 1286 | |
White Shoes | 1257 | |
Black Sneakers | 408 | |
Red Sneakers | 328 | |
Blue Sneakers | 290 | |
White Slippers | 234 | |
Pink Sneakers | 232 | |
Black Slippers | 227 | |
Red Slippers | 225 | |
Tan Slippers | 126 | |
Boots | 125 | |
No Shoes | 123 | |
Rain Boots | 99 | |
Flip Flops | 15 |
Headgear
Trait | # | Samples |
---|---|---|
Basic Black Cap | 248 | |
Winter | 143 | |
Captain Jack | 142 | |
Colder Winter | 125 | |
Police | 111 | |
Firefighter | 107 | |
Bandana | 84 | |
Hardhat | 75 | |
Party Time | 71 | |
Cowboy | 67 | |
Santa | 60 | |
Bowler | 56 | |
Tophat | 56 | |
Ola! | 52 | |
Holmes | 50 | |
Turban | 30 | |
Arrrr! | 28 | |
Frenchie | 24 | |
You're a Wizard | 19 | |
The Russian | 17 | |
The Pimp | 17 | |
The Knight | 15 | |
Propcap | 10 | |
Frankie | 8 | |
Beanie | 7 | |
The Gimp | 4 | |
Killer Clown | 2 | |
The Monster | 1 |
Female Outfit
Trait | # | Samples |
---|---|---|
One-Shoulder Top | 146 | |
Summer Dress | 136 | |
Simple Top | 135 | |
Basic Purple Dress | 134 | |
Floral Dress | 134 | |
Casual | 133 | |
Basic Black Dress | 131 | |
Dungarees | 130 | |
Yoga | 129 | |
Casual Too | 128 | |
Basic Red Dress | 119 | |
Basic Blue Dress | 117 | |
Striped Tube | 116 | |
Basic Green Dress | 113 | |
Basic Orange Dress | 111 | |
Summer Shorts | 108 | |
Blue On Blue | 82 | |
Lumberjack Lady | 66 | |
Orange And Black | 64 | |
Pinky | 63 | |
Alternative | 61 | |
Bitcoin Lady | 57 | |
Lady Swimwear | 57 | |
So 70s | 54 | |
Summer Orange | 42 | |
Punky | 36 | |
No Clothes | 35 | |
Geisha | 31 | |
Ape Top | 28 |
Glasses
Trait | # | Samples |
---|---|---|
Nuuhrd! | 261 | |
Monocle | 190 | |
Elton | 122 | |
GLF | 116 | |
Ski Goggles | 95 | |
Hearts | 86 | |
Goggles | 79 | |
The Hitman | 45 | |
The Gold Shades | 24 | |
Cool Shades | 20 |
Jewelry
Trait | # | Samples |
---|---|---|
Small Silver Chain | 247 | |
Small Gold Chain | 212 | |
Big Gold Chain | 30 | |
Big Silver Chain | 30 | |
T-Bling | 1 |
Eye Color
Trait | # | Samples |
---|---|---|
Brown-eyed | 2487 | |
Blue-eyed | 1269 | |
Gray-eyed | 918 | |
Green-eyed | 713 | |
Demon-eyed | 4 | |
Dualtone Right Blue | 3 | |
Dualtone Left Blue | 3 |